<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relay</title>
	<atom:link href="http://www.stoprelayabuse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stoprelayabuse.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 21:55:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does anyone have a wiring diagram for a 59 Johnson 50 horse?</title>
		<link>http://www.stoprelayabuse.com/wiring-diagram/does-anyone-have-a-wiring-diagram-for-a-59-johnson-50-horse</link>
		<comments>http://www.stoprelayabuse.com/wiring-diagram/does-anyone-have-a-wiring-diagram-for-a-59-johnson-50-horse#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wiring diagram]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/wiring-diagram/does-anyone-have-a-wiring-diagram-for-a-59-johnson-50-horse</guid>
		<description><![CDATA[I have a 59 Johnson 50 horse model # v4s-11. I am in dire need of a wiring diagram for the motor, starterbox, and ignition coil. Any help would greatly appreciated.
Should be a decal inside the cover of the circuit box.
]]></description>
			<content:encoded><![CDATA[<p>I have a 59 Johnson 50 horse model # v4s-11. I am in dire need of a wiring diagram for the motor, starterbox, and ignition coil. Any help would greatly appreciated.<br />
<br />Should be a decal inside the cover of the circuit box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/wiring-diagram/does-anyone-have-a-wiring-diagram-for-a-59-johnson-50-horse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where can I find a timing chain diagram to repair a plymouth voyager?</title>
		<link>http://www.stoprelayabuse.com/diagram/where-can-i-find-a-timing-chain-diagram-to-repair-a-plymouth-voyager</link>
		<comments>http://www.stoprelayabuse.com/diagram/where-can-i-find-a-timing-chain-diagram-to-repair-a-plymouth-voyager#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diagram]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/diagram/where-can-i-find-a-timing-chain-diagram-to-repair-a-plymouth-voyager</guid>
		<description><![CDATA[1986 Plymouth Voyager Se 2.6 engine. . .Where can I find a timing chain diagram and diagram for balancing shafts?
A &#8216;haynes&#8217; manual is less than $20 at your local parts store.
]]></description>
			<content:encoded><![CDATA[<p>1986 Plymouth Voyager Se 2.6 engine. . .Where can I find a timing chain diagram and diagram for balancing shafts?<br />
<br />A &#8216;haynes&#8217; manual is less than $20 at your local parts store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/diagram/where-can-i-find-a-timing-chain-diagram-to-repair-a-plymouth-voyager/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why do the Power Relays have 12 V and &gt; DC coil rating ? Cannot they have lower rating like 3VDC or 6VDC?</title>
		<link>http://www.stoprelayabuse.com/24vdc/why-do-the-power-relays-have-12-v-and-dc-coil-rating-cannot-they-have-lower-rating-like-3vdc-or-6vdc</link>
		<comments>http://www.stoprelayabuse.com/24vdc/why-do-the-power-relays-have-12-v-and-dc-coil-rating-cannot-they-have-lower-rating-like-3vdc-or-6vdc#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24vdc]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/24vdc/why-do-the-power-relays-have-12-v-and-dc-coil-rating-cannot-they-have-lower-rating-like-3vdc-or-6vdc</guid>
		<description><![CDATA[Normally the Power Relays with 10 to 15 amp c/o have 12VDC or 24VDC coil operating voltage. The question is can they be designed to operate on lower , even 3 VDC , coil rating.
Hey there Dra&#8230;not only will they work but they do..lots of 24 will work at 12 and 12&#8217;s at 9 and [...]]]></description>
			<content:encoded><![CDATA[<p>Normally the Power Relays with 10 to 15 amp c/o have 12VDC or 24VDC coil operating voltage. The question is can they be designed to operate on lower , even 3 VDC , coil rating.<br />
<br />Hey there Dra&#8230;not only will they work but they do..lots of 24 will work at 12 and 12&#8217;s at 9 and so forth&#8230;the reason that they chose those is the tap characteristics of of the power supply as a general standard has 6volt tube days and end taps of 12 &#8230;the 24volt coil started showing up in mass in the 80&#8217;s due to the increase in the micro electrification of the trucking bus sines which runs their diesel engines on 24vdc&#8230;Its sorta like my grandmother always told me to do it that way and I don&#8217;t know why but I always did what my grandmother said&#8230;.If you understand that then you understand the control power relay business..Now the IC voltages we created by some folks with ATT during their quest for the UNIX rush UC-Berkley on a defense funded project&#8230;Well have a good one&#8230;From the E&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/24vdc/why-do-the-power-relays-have-12-v-and-dc-coil-rating-cannot-they-have-lower-rating-like-3vdc-or-6vdc/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where is the defrost timer on a Whirlpool ET18AKXL refrigerator?</title>
		<link>http://www.stoprelayabuse.com/timer/where-is-the-defrost-timer-on-a-whirlpool-et18akxl-refrigerator</link>
		<comments>http://www.stoprelayabuse.com/timer/where-is-the-defrost-timer-on-a-whirlpool-et18akxl-refrigerator#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[timer]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/timer/where-is-the-defrost-timer-on-a-whirlpool-et18akxl-refrigerator</guid>
		<description><![CDATA[I&#8217;m pretty sure my defrost timer needs to be reset, but i have no clue where it is. I took off the panel on the bottom and I didn&#8217;t see it there. Anyone know?
thanks, but this isn&#8217;t a side by side. It&#8217;s an older model too, if that helps. I basically just want to reset [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty sure my defrost timer needs to be reset, but i have no clue where it is. I took off the panel on the bottom and I didn&#8217;t see it there. Anyone know?<br />
thanks, but this isn&#8217;t a side by side. It&#8217;s an older model too, if that helps. I basically just want to reset it to see if it helps. If not i&#8217;m probably just going to get a new one.<br />
<br />Not sure about that model, but my Whirlpool side by side was in the freezer section at the top.  There was a panel that I had to remove to get to the timer.  If you don&#8217;t see a panel in the freezer section, look on the top of the refrigerator section.  Its there somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/timer/where-is-the-defrost-timer-on-a-whirlpool-et18akxl-refrigerator/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>: Although chlorine is an electron withdrawing group yet it is ortho &#8211; para directing in electrophilic aromat?</title>
		<link>http://www.stoprelayabuse.com/aromat/although-chlorine-is-an-electron-withdrawing-group-yet-it-is-ortho-para-directing-in-electrophilic-aromat</link>
		<comments>http://www.stoprelayabuse.com/aromat/although-chlorine-is-an-electron-withdrawing-group-yet-it-is-ortho-para-directing-in-electrophilic-aromat#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aromat]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/aromat/although-chlorine-is-an-electron-withdrawing-group-yet-it-is-ortho-para-directing-in-electrophilic-aromat</guid>
		<description><![CDATA[: Although chlorine is an electron withdrawing group yet it is
ortho &#8211; para directing in electrophilic aromatic substitution reactions?
Halogens  are ortho/para directors, since they possess an unshared pair of electrons just as nitrogen does. However, the stability this provides is offset by the fact that halogens are substantially more electronegative than carbon, and thus [...]]]></description>
			<content:encoded><![CDATA[<p>: Although chlorine is an electron withdrawing group yet it is<br />
ortho &#8211; para directing in electrophilic aromatic substitution reactions?<br />
<br />Halogens  are ortho/para directors, since they possess an unshared pair of electrons just as nitrogen does. However, the stability this provides is offset by the fact that halogens are substantially more electronegative than carbon, and thus draw electron density away from the pi system. This destabilizes the cationic intermediate, and EAS occurs less readily. Halogens are therefore deactivating groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/aromat/although-chlorine-is-an-electron-withdrawing-group-yet-it-is-ortho-para-directing-in-electrophilic-aromat/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are home blood pressure monitors accurate?</title>
		<link>http://www.stoprelayabuse.com/omron/are-home-blood-pressure-monitors-accurate</link>
		<comments>http://www.stoprelayabuse.com/omron/are-home-blood-pressure-monitors-accurate#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[omron]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/omron/are-home-blood-pressure-monitors-accurate</guid>
		<description><![CDATA[I just got a new home blood pressure monitor called Omron HM780, supposedly accurate. Now when I go to the store my readings are between 130/85 to 148/95 and when I get home my readings are between 115/70 to 132/85 WHAT SHOULD I TRUST?
Make sure you are relaxed every time before you take it.
]]></description>
			<content:encoded><![CDATA[<p>I just got a new home blood pressure monitor called Omron HM780, supposedly accurate. Now when I go to the store my readings are between 130/85 to 148/95 and when I get home my readings are between 115/70 to 132/85 WHAT SHOULD I TRUST?<br />
<br />Make sure you are relaxed every time before you take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/omron/are-home-blood-pressure-monitors-accurate/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Real Life HHO Wiring Diagram.flv</title>
		<link>http://www.stoprelayabuse.com/wiring-diagram/a-real-life-hho-wiring-diagram-flv</link>
		<comments>http://www.stoprelayabuse.com/wiring-diagram/a-real-life-hho-wiring-diagram-flv#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wiring diagram]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/wiring-diagram/a-real-life-hho-wiring-diagram-flv</guid>
		<description><![CDATA[pidos847http://gdata.youtube.com/feeds/api/users/pidos847PeopleA, Real, Life, HHO, Wiring, DiagramA Real Life HHO Wiring Diagram.flv
Duration : 0:10:37
[youtube BjZKDdnHOTU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BjZKDdnHOTU/2.jpg" align="left">pidos847http://gdata.youtube.com/feeds/api/users/pidos847PeopleA, Real, Life, HHO, Wiring, DiagramA Real Life HHO Wiring Diagram.flv</p>
<p>Duration : <b>0:10:37</b></p>
<p><span id="more-530"></span><br />[youtube BjZKDdnHOTU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/wiring-diagram/a-real-life-hho-wiring-diagram-flv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 diagram pole fighter trailer</title>
		<link>http://www.stoprelayabuse.com/diagram/8-diagram-pole-fighter-trailer</link>
		<comments>http://www.stoprelayabuse.com/diagram/8-diagram-pole-fighter-trailer#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diagram]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Eight]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[kar]]></category>
		<category><![CDATA[Lau]]></category>
		<category><![CDATA[liu]]></category>
		<category><![CDATA[lueng]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/diagram/8-diagram-pole-fighter-trailer</guid>
		<description><![CDATA[8 diagram pole fighter trailer
Duration : 0:1:3
[youtube i-O25zW74Rs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/i-O25zW74Rs/2.jpg" align="left">8 diagram pole fighter trailer</p>
<p>Duration : <b>0:1:3</b></p>
<p><span id="more-529"></span><br />[youtube i-O25zW74Rs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/diagram/8-diagram-pole-fighter-trailer/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>automatismo cancello doppia anta con bracci a 24Vdc cardin elettronica tecnologia ad encoder</title>
		<link>http://www.stoprelayabuse.com/24vdc/automatismo-cancello-doppia-anta-con-bracci-a-24vdc-cardin-elettronica-tecnologia-ad-encoder</link>
		<comments>http://www.stoprelayabuse.com/24vdc/automatismo-cancello-doppia-anta-con-bracci-a-24vdc-cardin-elettronica-tecnologia-ad-encoder#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24vdc]]></category>
		<category><![CDATA[allarmi]]></category>
		<category><![CDATA[automatismi]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/24vdc/automatismo-cancello-doppia-anta-con-bracci-a-24vdc-cardin-elettronica-tecnologia-ad-encoder</guid>
		<description><![CDATA[TheAlarmsecurityhttp://gdata.youtube.com/feeds/api/users/thealarmsecuritySpoletoFilmallarmi, automatismiautomatismo cancello doppia anta con bracci a 24Vdc cardin elettronica tecnologia ad encoder2009-10-03
Duration : 0:0:34
[youtube mO72IuQ3seQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mO72IuQ3seQ/2.jpg" align="left">TheAlarmsecurityhttp://gdata.youtube.com/feeds/api/users/thealarmsecuritySpoletoFilmallarmi, automatismiautomatismo cancello doppia anta con bracci a 24Vdc cardin elettronica tecnologia ad encoder2009-10-03</p>
<p>Duration : <b>0:0:34</b></p>
<p><span id="more-528"></span><br />[youtube mO72IuQ3seQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/24vdc/automatismo-cancello-doppia-anta-con-bracci-a-24vdc-cardin-elettronica-tecnologia-ad-encoder/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valpak Franchisee Bill Schrack Testimonial</title>
		<link>http://www.stoprelayabuse.com/schrack/valpak-franchisee-bill-schrack-testimonial</link>
		<comments>http://www.stoprelayabuse.com/schrack/valpak-franchisee-bill-schrack-testimonial#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[schrack]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[franchise opportunities]]></category>
		<category><![CDATA[franchising]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/schrack/valpak-franchisee-bill-schrack-testimonial</guid>
		<description><![CDATA[Multi-unit Valpak franchisee in Milwaukee and Madison Wisconsin speaks about considering and becoming a Valpak franchisee
Duration : 0:0:37
[youtube JUGO0l-QW8w]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JUGO0l-QW8w/2.jpg" align="left">Multi-unit Valpak franchisee in Milwaukee and Madison Wisconsin speaks about considering and becoming a Valpak franchisee</p>
<p>Duration : <b>0:0:37</b></p>
<p><span id="more-527"></span><br />[youtube JUGO0l-QW8w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/schrack/valpak-franchisee-bill-schrack-testimonial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
