<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relay &#187; Technology</title>
	<atom:link href="http://www.stoprelayabuse.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoprelayabuse.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 21:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EUROLITE LED-Trusslight 24VDC 18x1W</title>
		<link>http://www.stoprelayabuse.com/24vdc/eurolite-led-trusslight-24vdc-18x1w-2/</link>
		<comments>http://www.stoprelayabuse.com/24vdc/eurolite-led-trusslight-24vdc-18x1w-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24vdc]]></category>
		<category><![CDATA[51915400]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Beamer]]></category>
		<category><![CDATA[blau]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Disco]]></category>
		<category><![CDATA[DMX]]></category>
		<category><![CDATA[Effekt]]></category>
		<category><![CDATA[Eurolite]]></category>
		<category><![CDATA[Gitter]]></category>
		<category><![CDATA[Grafik]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[grün]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[licht]]></category>
		<category><![CDATA[Lichtshow]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[Moving-Head]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[rot]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Schrift]]></category>
		<category><![CDATA[Showtechnic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tunnel]]></category>
		<category><![CDATA[tunnels]]></category>
		<category><![CDATA[Veranstaltungstechnik]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[Welle]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/24vdc/eurolite-led-trusslight-24vdc-18x1w-2</guid>
		<description><![CDATA[Flexibel einsetzbares LED-Trusslight Extrem schmal und trotzdem lichtstark, dadurch bestens geeignet zur Montage im Trussing Bestückung mit 18 x 1 W LEDs: 6 x rot, 6 x grün, 6 x blau Steuerbar über optionalen EUROLITE LED PSU-24V DC Controller 4 &#8230; <a href="http://www.stoprelayabuse.com/24vdc/eurolite-led-trusslight-24vdc-18x1w-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fYDGS1h2Y_Q/2.jpg" align="left">Flexibel einsetzbares LED-Trusslight</p>
<p>Extrem schmal und trotzdem lichtstark, dadurch bestens geeignet zur Montage im Trussing</p>
<p>Bestückung mit 18 x 1 W LEDs: 6 x rot, 6 x grün, 6 x blau</p>
<p>Steuerbar über optionalen EUROLITE LED PSU-24V DC Controller</p>
<p>4 EUROLITE LED Trusslight 24V DC 18x1W können an einen Controller angeschlossen werden</p>
<p>Ideal für den Standbau, auf Bühnen und überall dort, wo Trussing zur Anwendung kommt</p>
<p>Vorteile der LED-Technologie: extrem lange Lebensdauer der LEDs, niedriger Gesamtanschlusswert, minimale Wärmeentwicklung, quasi wartungsfrei bei brillantem Abstrahlverhalten<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Versatile LED Trusslight</p>
<p>Ultra compact and bright, making it perfect for truss installation</p>
<p>Equipped with 18 x 1 W LEDs: 6 x red, 6 x green, 6 x blue</p>
<p>Controlable via optional EUROLITE LED PSU-24V DC controller</p>
<p>4 EUROLITE LED Trusslight 24V DC 18x1W can be used with one controller </p>
<p>Ideal for booth construction, stages and any kind of truss</p>
<p>Advantages of LED-technology: extremely long life of the LEDs, low power consumption, minimal heat emission, defacto maintenance free with brilliant light radiation</p>
<p>Duration : <b>0:2:0</b></p>
<p><span id="more-447"></span><br />[youtube fYDGS1h2Y_Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/24vdc/eurolite-led-trusslight-24vdc-18x1w-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROLITE LED Trusslight 24VDC 18x1W</title>
		<link>http://www.stoprelayabuse.com/24vdc/eurolite-led-trusslight-24vdc-18x1w/</link>
		<comments>http://www.stoprelayabuse.com/24vdc/eurolite-led-trusslight-24vdc-18x1w/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24vdc]]></category>
		<category><![CDATA[51915400]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Beamer]]></category>
		<category><![CDATA[blau]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Disco]]></category>
		<category><![CDATA[DMX]]></category>
		<category><![CDATA[Effekt]]></category>
		<category><![CDATA[Eurolite]]></category>
		<category><![CDATA[Gitter]]></category>
		<category><![CDATA[Grafik]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[grün]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[licht]]></category>
		<category><![CDATA[Lichtshow]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[Moving-Head]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[rot]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Schrift]]></category>
		<category><![CDATA[Showtechnic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tunnel]]></category>
		<category><![CDATA[tunnels]]></category>
		<category><![CDATA[Veranstaltungstechnik]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[Welle]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/24vdc/eurolite-led-trusslight-24vdc-18x1w</guid>
		<description><![CDATA[Flexibel einsetzbares LED-Trusslight Extrem schmal und trotzdem lichtstark, dadurch bestens geeignet zur Montage im Trussing Bestückung mit 18 x 1 W LEDs: 6 x rot, 6 x grün, 6 x blau Steuerbar über optionalen EUROLITE LED PSU-24V DC Controller 4 &#8230; <a href="http://www.stoprelayabuse.com/24vdc/eurolite-led-trusslight-24vdc-18x1w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cbXuIZMZsS8/2.jpg" align="left">Flexibel einsetzbares LED-Trusslight</p>
<p>Extrem schmal und trotzdem lichtstark, dadurch bestens geeignet zur Montage im Trussing</p>
<p>Bestückung mit 18 x 1 W LEDs: 6 x rot, 6 x grün, 6 x blau</p>
<p>Steuerbar über optionalen EUROLITE LED PSU-24V DC Controller</p>
<p>4 EUROLITE LED Trusslight 24V DC 18x1W können an einen Controller angeschlossen werden</p>
<p>Ideal für den Standbau, auf Bühnen und überall dort, wo Trussing zur Anwendung kommt</p>
<p>Vorteile der LED-Technologie: extrem lange Lebensdauer der LEDs, niedriger Gesamtanschlusswert, minimale Wärmeentwicklung, quasi wartungsfrei bei brillantem Abstrahlverhalten<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Versatile LED Trusslight</p>
<p>Ultra compact and bright, making it perfect for truss installation</p>
<p>Equipped with 18 x 1 W LEDs: 6 x red, 6 x green, 6 x blue</p>
<p>Controlable via optional EUROLITE LED PSU-24V DC controller</p>
<p>4 EUROLITE LED Trusslight 24V DC 18x1W can be used with one controller </p>
<p>Ideal for booth construction, stages and any kind of truss</p>
<p>Advantages of LED-technology: extremely long life of the LEDs, low power consumption, minimal heat emission, defacto maintenance free with brilliant light radiation</p>
<p>Duration : <b>0:1:23</b></p>
<p><span id="more-376"></span><br />[youtube cbXuIZMZsS8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/24vdc/eurolite-led-trusslight-24vdc-18x1w/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Circuit-Diagram for the Brain (Jennifer Raymond, Stanford University)</title>
		<link>http://www.stoprelayabuse.com/diagram/building-a-circuit-diagram-for-the-brain-jennifer-raymond-stanford-university/</link>
		<comments>http://www.stoprelayabuse.com/diagram/building-a-circuit-diagram-for-the-brain-jennifer-raymond-stanford-university/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diagram]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[basal]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cerebellum]]></category>
		<category><![CDATA[cerebral]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[ganglia]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[Jennifer]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[neuron]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[Raymond]]></category>
		<category><![CDATA[remembering]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[synapse]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/diagram/building-a-circuit-diagram-for-the-brain-jennifer-raymond-stanford-university</guid>
		<description><![CDATA[Jennifer Raymond (Stanford University) is building a &#8220;wiring diagram&#8221; for the brain. By bridging the gap between individual synapses and whole-brain learning &#38; memory, Raymond&#8217;s research offers new insights and strategies for medical rehabilitation and K-12 education. Prof. Jennifer Raymond&#8217;s &#8230; <a href="http://www.stoprelayabuse.com/diagram/building-a-circuit-diagram-for-the-brain-jennifer-raymond-stanford-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4kRrarRR2kk/2.jpg" align="left">Jennifer Raymond (Stanford University) is building a &#8220;wiring diagram&#8221; for the brain. By bridging the gap between individual synapses and whole-brain learning &amp; memory, Raymond&#8217;s research offers new insights and strategies for medical rehabilitation and K-12 education.</p>
<p>Prof. Jennifer Raymond&#8217;s website:</p>
<p>http://raymondlab.stanford.edu/</p>
<p>Stanford University:</p>
<p>http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>0:12:35</b></p>
<p><span id="more-122"></span><br />[youtube 4kRrarRR2kk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/diagram/building-a-circuit-diagram-for-the-brain-jennifer-raymond-stanford-university/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>OMRON SOFTWARE Mobile OmCR : DigInfo</title>
		<link>http://www.stoprelayabuse.com/omron/omron-software-mobile-omcr-diginfo/</link>
		<comments>http://www.stoprelayabuse.com/omron/omron-software-mobile-omcr-diginfo/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[omron]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[DigInfo]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[OmCR]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[recognize]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/omron/omron-software-mobile-omcr-diginfo</guid>
		<description><![CDATA[DigInfo &#8211; http://www.diginfo.tv At Embedded Technology 2008, Omron exhibited its OmCR, an optical character recognition software that can identify and translate text from a picture. This system can be used on cell phones and computers. Up till now, OCR progams &#8230; <a href="http://www.stoprelayabuse.com/omron/omron-software-mobile-omcr-diginfo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DlU9R9jx258/2.jpg" align="left">DigInfo &#8211; http://www.diginfo.tv</p>
<p>At Embedded Technology 2008, Omron exhibited its OmCR, an optical character recognition software that can identify and translate text from a picture. This system can be used on cell phones and computers.</p>
<p>Up till now, OCR progams had difficulty recognizing characters in poor lighting or complex images.  This program is intended for translating billboards and signs, menus, business cards and websites.</p>
<p>The Mobile OmCR can be equipped on various equipment and Omron plans on developing androids, iPhones, various cell phones and embedded equipment which support this software. </p>
<p>Currently OmCR is set to translate to Japanese.</p>
<p>Duration : <b>0:1:30</b></p>
<p><span id="more-100"></span><br />[youtube DlU9R9jx258]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/omron/omron-software-mobile-omcr-diginfo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

