<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relay &#187; tutorial</title>
	<atom:link href="http://www.stoprelayabuse.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoprelayabuse.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 21:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Feral Spirit Timer Tutorial using Quartz</title>
		<link>http://www.stoprelayabuse.com/timer/feral-spirit-timer-tutorial-using-quartz/</link>
		<comments>http://www.stoprelayabuse.com/timer/feral-spirit-timer-tutorial-using-quartz/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[timer]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[feral spirit timer]]></category>
		<category><![CDATA[Quartz custom timer]]></category>
		<category><![CDATA[Redmist]]></category>
		<category><![CDATA[shaman]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/timer/feral-spirit-timer-tutorial-using-quartz</guid>
		<description><![CDATA[Please read the info here: Redmist back with a very sort tutorial by request from a fellow shaman. This shaman wanted a custom timer bar that was NOT part of Shock And Awe for the duration of Feral Spirits &#8211; &#8230; <a href="http://www.stoprelayabuse.com/timer/feral-spirit-timer-tutorial-using-quartz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NRL5kcnxTm4/2.jpg" align="left">Please read the info here: </p>
<p>Redmist back with a very sort tutorial by request from a fellow shaman.</p>
<p>This shaman wanted a custom timer bar that was NOT part of Shock And Awe for the duration of Feral Spirits &#8211; our companion Ghost Wolves.</p>
<p>I&#8217;ve done this in the most simple way I could think of using Quartz:</p>
<p>http://wow.curse.com/downloads/wow-addons/details/quartz.aspx</p>
<p>I&#8217;ve tried to do the same with Power Aura, but have been unable to figure it out &#8211; if you can figure it out, then let me know!</p>
<p>Follow me on my blog:</p>
<p>http://combatmace.blogspot.com/</p>
<p>All my UI mods/macros are on my blog.</p>
<p>cheers,</p>
<p>Red</p>
<p>Duration : <b>0:3:19</b></p>
<p><span id="more-487"></span><br />[youtube NRL5kcnxTm4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/timer/feral-spirit-timer-tutorial-using-quartz/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Venn Diagram</title>
		<link>http://www.stoprelayabuse.com/diagram/venn-diagram/</link>
		<comments>http://www.stoprelayabuse.com/diagram/venn-diagram/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diagram]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teachertube]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[VennC101]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/diagram/venn-diagram</guid>
		<description><![CDATA[WEBSITE: http://www.teachertube.com Learn how and when to use Venn Diagrams to solve word problems Duration : 0:5:35 [youtube a3Cme7wUBhg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/a3Cme7wUBhg/2.jpg" align="left">WEBSITE: http://www.teachertube.com Learn how and when to use Venn Diagrams to solve word problems</p>
<p>Duration : <b>0:5:35</b></p>
<p><span id="more-462"></span><br />[youtube a3Cme7wUBhg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/diagram/venn-diagram/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maths &#8211; Probability Trees &#8211; Key Stage 4</title>
		<link>http://www.stoprelayabuse.com/diagram/maths-probability-trees-key-stage-4/</link>
		<comments>http://www.stoprelayabuse.com/diagram/maths-probability-trees-key-stage-4/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diagram]]></category>
		<category><![CDATA[gcse]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/diagram/maths-probability-trees-key-stage-4</guid>
		<description><![CDATA[Free ConquerMaths lesson to help with learning Probability using Probability Trees. Try more free lessons at http://www.conquermaths.com/free Duration : 0:10:27 [youtube PVF5QBMF4lk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PVF5QBMF4lk/2.jpg" align="left">Free ConquerMaths lesson to help with learning Probability using Probability Trees. Try more free lessons at http://www.conquermaths.com/free</p>
<p>Duration : <b>0:10:27</b></p>
<p><span id="more-406"></span><br />[youtube PVF5QBMF4lk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/diagram/maths-probability-trees-key-stage-4/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Venn Diagram set operations for De Morgan&#8217;s Theorem</title>
		<link>http://www.stoprelayabuse.com/diagram/venn-diagram-set-operations-for-de-morgans-theorem/</link>
		<comments>http://www.stoprelayabuse.com/diagram/venn-diagram-set-operations-for-de-morgans-theorem/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diagram]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathimage]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[venn]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/diagram/venn-diagram-set-operations-for-de-morgans-theorem</guid>
		<description><![CDATA[a Venn Diagram of four sets with numbers is used to show De Morgan&#8217;s Theorem Duration : 0:6:4 [youtube WpeiIF-oW2g]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WpeiIF-oW2g/2.jpg" align="left">a Venn Diagram of four sets with numbers is used to show De Morgan&#8217;s Theorem</p>
<p>Duration : <b>0:6:4</b></p>
<p><span id="more-314"></span><br />[youtube WpeiIF-oW2g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/diagram/venn-diagram-set-operations-for-de-morgans-theorem/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How to Read Guitar Chord Diagrams (aka TABS)</title>
		<link>http://www.stoprelayabuse.com/diagram/how-to-read-guitar-chord-diagrams-aka-tabs/</link>
		<comments>http://www.stoprelayabuse.com/diagram/how-to-read-guitar-chord-diagrams-aka-tabs/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diagram]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[ribeiro]]></category>
		<category><![CDATA[ribiero]]></category>
		<category><![CDATA[sightreading]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[walt]]></category>
		<category><![CDATA[waltribeiro]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/diagram/how-to-read-guitar-chord-diagrams-aka-tabs</guid>
		<description><![CDATA[http://www.waltribeiro.net/archive Twitter = http://www.twitter.com/waltribeiro To learn the chords refer to &#8216;How to play Guitar Chords A through G&#8217; = http://www.youtube.com/watch?v=4YE6m3ufyRE Thanks everyone. Hope this helps! - To learn the chords refer to my other video titled How to play Guitar &#8230; <a href="http://www.stoprelayabuse.com/diagram/how-to-read-guitar-chord-diagrams-aka-tabs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ecmtIBukiM8/2.jpg" align="left">http://www.waltribeiro.net/archive</p>
<p>Twitter = http://www.twitter.com/waltribeiro</p>
<p>To learn the chords refer to &#8216;How to play Guitar Chords A through G&#8217; = http://www.youtube.com/watch?v=4YE6m3ufyRE</p>
<p>Thanks everyone. Hope this helps!</p>
<p>- To learn the chords refer to my other video titled How to play Guitar Chords A through G</p>
<p>Thanks everyone. Hope this helps!</p>
<p>-Walt</p>
<p>Duration : <b>0:3:42</b></p>
<p><span id="more-284"></span><br />[youtube ecmtIBukiM8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/diagram/how-to-read-guitar-chord-diagrams-aka-tabs/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel #03: Cartesian Coordinate &amp; Venn Diagram</title>
		<link>http://www.stoprelayabuse.com/diagram/microsoft-excel-03-cartesian-coordinate-venn-diagram/</link>
		<comments>http://www.stoprelayabuse.com/diagram/microsoft-excel-03-cartesian-coordinate-venn-diagram/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diagram]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.stoprelayabuse.com/diagram/microsoft-excel-03-cartesian-coordinate-venn-diagram</guid>
		<description><![CDATA[I use Microsoft Excel to produce a Cartesian Coordinate Plane and a Venn Diagram. Duration : 0:6:49 [youtube im27mda7pnw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/im27mda7pnw/2.jpg" align="left">I use Microsoft Excel to produce a Cartesian Coordinate Plane and a Venn Diagram.</p>
<p>Duration : <b>0:6:49</b></p>
<p><span id="more-158"></span><br />[youtube im27mda7pnw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoprelayabuse.com/diagram/microsoft-excel-03-cartesian-coordinate-venn-diagram/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

